Umrechnung von US-Cups | ||||||
US-Cups | 1 | ½ | 1/3 | ¼ | ||
Mehl | 120g | 60g | 40g | 30g | ||
Zucker | 225g | 115g | 75g | 55g | ||
Rohrzucker | 180g | 90g | 60g | 45g | ||
Puderzucker | 120g | 60g | 40g | 30g | ||
Butter | 225g | 115g | 75g | 55g | ||
Kakao | 113g | 56,3g | 37,5g | 28,2g | ||
Speisestärke | 140g | 70g | 46,7g | 35g | ||
Nüsse | 130g | 65g | 43,3g | 32,5g | ||
Nüsse, gemahlen | 106g | 53g | 35,3g | 26,5g | ||
Beeren | 142g | 71g | 47,3g | 35,5g | ||
Trockenfrüchte | 225g | 112,5g | 75g | 56,25g | ||
Flüssigkeiten | 240ml | 120ml | 80ml | 60ml | ||
Backabkürzung | Stick-Butter | Gramm | ||||
Esslöffel / Tablespoon | EL | Tbs / tb | 4 | 500g | ||
Teelöffel / Teaspoon | TL | Tsp / ts | 3 | 375g | ||
Unze / Ounze | Zu | oz | 2 | 250g | ||
Prise / Pinch | pr | pn | 1 | 125g | ||
Je, pro Stück / each | je | ea | ½ | 60g | ||
Spritzer / dash | sp | ds | ||||
Tropfen / drop | Tr | dr | ||||
Dose / Can | Dos | cn | Temperaturen | |||
Liter / Litre | L / l | Fahrenheit | Celsius | |||
Milliliter / Millilitre | ml | 300°F | 150°C | |||
325°F | 162°C | |||||
350°F | 175°C | |||||
Cup in Löffel | 375°F | 190°C | ||||
TL / EL | Cup | 400°F | 205°C | |||
3 TL | 1 EL | 425°F | 218°C | |||
4 EL | ¼ | 450°F | 232°C | |||
5 EL+1 TL | .1/3 | 475°F | 246°C | |||
8 EL | ½ | |||||
16 EL | 1 | |||||
Massen | ||||||
Zoll | cm | |||||
Masseinheit | USA | GB | 1 | 2,54 | ||
c / Cups | 240ml | 284ml | 4 | 10,16 | ||
lb / pound | 436g | 500g | 6 | 15,24 | ||
fl / fluid ounce | 29,6ml | 25,35ml | 8 | 20,32 | ||
oz / Ounce | 28,35g | 28,35g | 10 | 25,4 | ||
ga / Gallon | 3,78Liter | 4,54Liter | 12 | 30,48 | ||
pt / pint | 500g | 453g | 14 | 35,56 | ||
tbs / Tablespoon | 15ml | 15ml | 16 | 40,46 | ||
tsp / Teaspoon | 5ml | 5ml | 18 | 45,72 | ||
Umrechnung Gas-Elektro-Umluft | ||||||
Gas (°C) | Elektro (°C) | Umluft (°C) | ||||
1 | 160 | 140 | ||||
1 – 2 | 170 | 150 | ||||
2 | 180 | 160 | ||||
2 – 3 | 190 | 170 | ||||
3 | 200 | 180 | ||||
3 – 4 | 210 | 190 | ||||
4 | 220 | 200 | ||||
4 – 5 | 230 | 210 | ||||
5 | 240 | 220 | ||||
5 – 6 | 250 | 230 | ||||
6 | 260 | 240 | ||||
6 – 7 | 270 | 250 | ||||
7 | 280 | 260 | ||||
7 – 8 | 290 | 270 | ||||
8 | 300 | 280 |
4253 Total Views 1 Views Today